|
|
|
|
| People QuickFacts | Maine | USA |
|---|---|---|
| Population, 2000 | 1,274,923 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 3.8% | 13.1% |
| Persons under 5 years old, percent, 2000 | 5.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 12.4% |
| White persons, percent, 2000 (a) | 96.9% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.7% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.4% |
| Female population, percent, 2000 | 51.3% | 50.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.5% | 69.1% |
| High school graduates, persons 25 years and over, 1990 | 627,153 | 119,524,718 |
| College graduates, persons 25 years and over, 1990 | 149,352 | 32,310,253 |
| Housing units, 2000 | 651,901 | 115,904,641 |
| Homeownership rate, 2000 | 71.6% | 66.2% |
| Households, 2000 | 518,200 | 105,480,101 |
| Persons per household, 2000 | 2.39 | 2.59 |
| Households with persons under 18 years, percent, 2000 | 32.4% | 36.0% |
| Median household money income, 1997 model-based estimate | $33,140 | $37,005 |
| Persons below poverty, percent, 1997 model-based estimate | 10.7% | 13.3% |
| Children below poverty, percent, 1997 model-based estimate | 14.9% | 19.9% |
| Business QuickFacts | Maine | USA |
|---|---|---|
| Private nonfarm establishments with paid employees, 1998 | 38,334 | 6,941,822 |
| Private nonfarm employment, 1998 | 456,715 | 108,117,731 |
| Private nonfarm employment, percent change 1990-1998 | 7.7% | 15.7% |
| Nonemployer establishments, 1997 | 95,557 | 15,439,609 |
| Manufacturers shipments, 1997 ($1000) | 14,097,609 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 12,737,087 | 2,460,886,012 |
| Retail sales per capita, 1997 | $10,229 | $9,190 |
| Minority-owned firms, 1992 | 1,099 | 1,965,565 |
| Women-owned firms, 1992 | 35,260 | 5,888,883 |
| Housing units authorized by building permits, 1999 | 5,6881 | 1,663,533 |
| Federal funds and grants, 1999 ($1000) | 7,281,484 | 1,516,775,001 |
| Local government employment - full-time equivalent, 1997 | 46,260 | 10,227,429 |
| Geography QuickFacts | Maine | USA |
|---|---|---|
| Land area, 2000 (square miles) | 30,862 | 3,537,441 |
| Persons per square mile, 2000 | 41.3 | 79.6 |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments
Last Revised: Tuesday, 03-Jul-2001 13:17:03 EDT